Keydata | | | |
|
|
|
|
|
Company | Public Mutual Bhd | Public Mutual Bhd | Public Mutual Bhd |
Category | Equity Malaysia (Islamic) | Equity Malaysia (Islamic) | Equity Malaysia (Islamic) |
Launch Date | November 16th, 2010 | April 8th, 2008 | April 10th, 1997 |
Approved Fund Size | 1,500,000,000 | 1,500,000,000 | 1,000,000,000 |
Fees | | | |
Sales Charge | 5.50% | 5.50% | 5.50% |
Redemption Charge | None | None | None |
Annual Management Fee | 1.50% | 1.50% | 1.50% |
Annual Trustee Fee | 0.08% | 0.08% | 0.07% |
MER (Management Expense Ratio) |
| 1.59% | 1.56% |
Transaction Details | | | |
Minimum Initial Investment | RM1,000 | RM1,000 | RM500 |
Minimum Additional Investment | RM100 | RM100 | RM50 |
Minimum Units Held | 1000 | 1000 | 1000 |
Redemption Limit | N/A | N/A | N/A |
Minimum Redemption | 1,000 units | 1,000 units | 1,000 units |
Regular Investing | N/A | Yes | Yes |
Minimum Initial Regular Investment | N/A | RM1,000 | RM500 |
Minimum Additional Regular Investment | N/A | RM100 | RM50 |
Fund Switching | Yes | N/A | Yes |
Switching Frequency Limit | N/A | N/A | N/A |
Minimum Units per Switch | 1,000 units | 1,000 units | 1,000 units |
Free Switches per Year | - | - | - |
|
|
|
|
Distribution Reinvestment | Yes | Yes | Yes |
Investment Return
(as at 2011-05-20) | | | |
3 month3 | 2.76% | 0.84% | 2.99% |
6 month3 | 4.08% | -0.21% | 6.95% |
1 year3 |
| 13.69% | 12.61% |
3 year4 |
| 15.34% | 6.20% |
5 year4 |
|
| 59.35% |
|
No comments:
Post a Comment